RODEx / Pricing
Pricing
Pricing: 3D model from a drawing
We set the part class from the drawing and show it together with the model.
Simple · up to 25 dimensions$8sleeve, flange, plate, flat pattern
Medium · 25–60 dimensions$15housing with sections
Complex · over 60, castings$25paid before the build, refunded if the model fails
Assembly — new parts by their class + assembly from $8 (by the number of parts). Archive — each sheet by its class.
| RODEx | Offshore CAD bureau | Voluminate | PartWork.ai | |
|---|---|---|---|---|
| Price per part | $8–25 | USD 200–600 | EUR 6–30 AI; EUR 26–70 engineer-checked | USD 29.99–99.99 |
| Visible before you pay | model, overlay, dimension check, price | no | — | preview |
| Every dimension checked | yes: by a program and a second checker | depends on the engineer | label per feature: from drawing / inferred / open | report per dimension |
| Ambiguous drawing | question with options, a model for each | asks | up to 3 candidates | partly |
| Assemblies | yes, interference checked | yes | — | no |
Competitors’ own published prices and terms, checked 18 October 2026.
Price shown before payment